CEILING FANS
Key Features
- Heavy Duty motor
- Double ball bearings
- Powder coating finish
- Anti rust body & Blades
PART NO | DESCRIPTION | STD. PACKING |
---|---|---|
RXT-UR103/CF/CR/56 | CEILING FAN 56" 300 RPM WITH ELECTRONIC REGULATOR - CREAM |
3 |
RXT-UR399/CF/BR/56 | CEILING FAN 56" 300 RPM WITH ELECTRONIC REGULATOR - BROWN |
3 |
RXT-PRAL/CF/BR/56 | CEILING FAN 56" WITH ALUMINIUM BLADES, DOUBLE BALL BEARING & 5 SPEED ELECTRONIC REGULATOR & 16" DOWN ROD - BROWN | 3 |
RXT-PRAL/CF/WE/56 | CEILING FAN 56" WITH ALUMINIUM BLADES, DOUBLE BALL BEARING & 5 SPEED ELECTRONIC REGULATOR & 16" DOWN ROD - WHITE | 3 |
RXT-PRMT/CF/BR/56 | CEILING FAN 56" WITH METAL BODY, METAL BLADES, DOUBLE BALL BEARING, 5 SPEED ELECTRONIC REGULATOR & 16" DOWN ROD - BROWN | 3 |
RXT-PRMT/CF/WE/56 | CEILING FAN 56" WITH METAL BODY, METAL BLADES, DOUBLE BALL BEARING, 5 SPEED ELECTRONIC REGULATOR & 16" DOWN ROD - WHITE | 3 |
RXTH56-10U | CEILING FAN 56"/195MM ELECTRONIC REGULATOR - WHITE | 3 |
RXTH48-10U | CEILING FAN 48"/195MM ELECTRONIC REGULATOR - WHITE | 3 |
DOMESTIC STAND & WALL FANS
PART NO | DESCRIPTION | STD. PACKING |
---|---|---|
RXT-LF/SF/TP/16 | STAND FAN DOMESTIC 16" WITH 3 PP BLADES -TRANSPARENT | 1 |
RXT-LF/WF/TP/16 | WALL FAN DOMESTIC 16" WITH 3 PP BLADES -TRANSPARENT | 1 |
RXT-LF/WF/TP/18 | WALL FAN WITHOUT REMOTE -TRANSPARENT/18" | 1 |
INDUSTRIAL STAND & WALL FANS
PART NO | DESCRIPTION | STD. PACKING |
---|---|---|
RXT-FL2-65YT | STAND FAN INDUSTRIAL 26" CROSS BASE / BLACK | 1 |
RXT-FL2-75YT | STAND FAN INDUSTRIAL 30" CROSS BASE / BLACK | 1 |
RXT-FB-65YT | WALL FAN INDUSTRIAL 26" 3 METAL BLADES / BLACK | 1 |