GX6/C6 - Exhaust Fan
Product Selector | GX6 | GX6T | GX6HT | GX6HT2 | GXC6 | GX6 (SAUDI) | GXC6 (SAUDI) |
---|---|---|---|---|---|---|---|
Reference number | 90800AW | 90812AW | 90814AW | 90863AW | 90850AW | 90806AW | 90856AW |
Speeds | 1 | 1 | 1 | 2 | 1 | - | - |
Extract performance (FID, m3/h) | 266 | 266 | 266 | Max 266, Min 222 | 266 | - | - |
Extract performance (FID, l/s) | 74 | 74 | 74 | Max 74, Min 62 | 74 | - | - |
Extract performance (CFTmin) | 156.8 | 156.8 | 156.8 | Max 156.8 Min 131.4 | 156.8 | - | - |
Sound pressure level (dB(A)@3m) | 37 | 37 | 37 | Max 37, Min 34 | 37 | - | - |
Electrical power rating (W) | 30 | 30 | 30 | 30 | 30 | - | - |
Hole diameter (mm) | 184 | 184 | 184 | 184 | 184 | - | - |
Hole diameter with wall liner (mm) | 203 | 203 | 203 | 203 | 203 | - | - |
Weight (kg) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | - | - |
Key Features
- Single and two speed axial extract fans
- Two speed model operation requires COS switch accessory
- GX models remotely switched with silent electro-thermal actuated shutter
- GXC pullcord operated with mechanical louvred backdraught shutter
- Lubricated for life motor with thermal cut-out protection
- Clip-off front cover for ease of cleaning
- 220/240V 50-60Hz
GX9/C9 & GX12 - Exhaust Fan
Product Selector | GX9 | GXC9 | GX12 | GX9 (SAUDI) |
---|---|---|---|---|
Reference number | 89994AW | 89995AW | 90012AW | 90906AW |
Extract performance (FID, m3/h) | High 728 Low 618 | 549 | High 1614 Low 1214 | - |
Extract performance (FID, l/s) | High 202 Low 172 | 153 | High 448 Low 337 | - |
Extract performance (CFT/min) | High 428 Low 364.4 | 324.2 | High 949.3 Low 159 | - |
Intake performance (FID, m3/h) | High 456 Low 412 | - | High 1002 Low 819 | - |
Intake performance (FID, l/s) | High 127 Low 114 | - | High 278 Low 228 | - |
Intake performance (CFT/min) | High 269.1 Low 241.6 | - | High 589 Low 483.1 | - |
Sound pressure level (dB(A)@3m) | High 50 Low 58 | 44 | High 55 Low 50 | - |
Electrical power rating (W) | 41 | 32 | 85 | - |
Weight (kg) | 4 | 3.9 | 7.9 | - |
Key Features
- 9" and 12" models
- GX electro-thermal shutter or GXC pullcord mechanical (9") model options
- GX models are reversible and speed controllable (controller required)
- Sickle bladed impellers provide a constant volume output
- 220-240V 50/60Hz
HEAVY DUTY EXHAUST FANS
Data will be available soon...