Spectra Home Inverters
H Series
Name | Single Phase Home Inverter | ||||||||
---|---|---|---|---|---|---|---|---|---|
Capacity (VA/Watts) |
|
||||||||
Input Voltage | 220VAC | ||||||||
Input Frequency | 50Hz | ||||||||
Operating Voltage Range | 120 ~ 300VAC (Inverter Mode) / 145 ~ 285VAC (UPS Mode) | ||||||||
Operating Frequency Range | 38 ~ 70Hz | ||||||||
Voltage Range (Mains) | 160 ~ 260VAC (Inverter Mode) / 190 ~ 260VAC (UPS Mode) | ||||||||
Voltage Range (Battery) | 220VAC ±10% | ||||||||
Frequency (Mains) | Same as Mains | ||||||||
Frequency (Battery) | 50Hz ±1Hz | ||||||||
Output Wave (Mains) | Tracking Mains | ||||||||
Output Wave (Battery) | Simulated Sine Wave | ||||||||
Transfer Time | 10ms | ||||||||
Battery Voltage |
|
||||||||
Recharge Voltage |
|
||||||||
Recharge Current |
|
||||||||
Protection | Overload / Short Circuit / Overheat | ||||||||
Operating Temperature | 0°C ~ 40°C | ||||||||
Humidity Range | 0% ~ 90% (Non Condensing) | ||||||||
Noise Level | < 40dB (1 meter) | ||||||||
Dimensions (WxDxH) mm |
|
||||||||
Packing (WxDxH) mm |
|
||||||||
Net Weight (kg) |
|
||||||||
Shipping Weight (kg) |
|
Note: *Above specification are indicative and may change as and when improved version is introduced.
**For the specification above 5kVA, please contact the local office of Zeeman Int. Biz. Resources Lt
Key Features
- Fully Digitized Microprocessor Control
- Wide Input Voltage Window
- Short Circuit & Overload Protection
- Cold Start
- Compatible With Generators
- SMD Technology
- Swappable Battery
- Bypass Output
- Energy Saving Functions
- Plug & Play Easy to Use
Spectra Inverters Batteries
Duration Series VRLA Battery
Name | Spectra Inverters Batteries |
---|---|
Nominal Voltage (V) | 12 (6 cells per unit) |
Designed Floating Life (20°C) | 12 Years |
Nominal Capacity (25°C) | 200Ah at 20HR-rate (to 1.75Vpc) |
Dimensions (WxDxH) | 532 x 207 x 215 mm |
Approx. Weight | 54.5kg |
Terminal Type | Female Copper Insert M8 (torque: 10~12Nm) |
Internal Resistance | Approx. 0.004 Ohm (fully charged at 20°C) |
Max. Charge Current | 50A |
Max. Discharge Current (5S) | 1000A |
Short Circuit Current | 3100A |
Self Discharge | Approx. 3% per month at 20°C |
Ambient Temperature | Discharge: -20~60°C |
Charge: -20 ~ 60°C | |
Storage: -20 ~ 45°C | |
Float Charge Voltage (20 ~ 25°C) | 13.6 ~ 13.8V (-3mV / cell / °C) |
Equalize and Cycle Use Charge Voltage (20 ~ 25°C) | 14.4 ~ 14.8V (-5mV / cell / °C) |
Container Material | ABS (UL94-V0 Optional) |
Standards | IEC 60896-21/22, UL 1989, JIS C8704, GB/T19639 |
Note: *Above specification are indicative and may change as and when improved version is introduced.
**For the specification above 5kVA, please contact the local office of Zeeman Int. Biz. Resources Lt