18-19W LED THIN PANEL
LED CHIP
Name | SPECTRA LED THIN PANEL |
---|---|
Actual Power | 18-19W |
Nominated Power | 18W |
Size | Φ255mm |
Cut-Out | Φ210mm |
Light source | 2835 SMD EPISTAR TAIWAN |
LED QTY | 90PCS |
C.C.T. | 3000K/4000K/6000K |
Input | AC180-260V 50/60Hz |
Power factor | ≥0.45 |
Material | Aluminum |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP40 |
Gurantee | 2Years 8-10hrs/day |
CRI | ≥75 |
Luminous Efficiency | 65-75lm/w |
Beam Angle | 110° |
pcs/ Carton | 20 |
Item Code 3000KWW | R4S1006 |
Item Code 4000KNW | |
Item Code 6000KCW | R4S1005 |
15-16W LED THIN PANEL
LED CHIP
Name | SPECTRA LED THIN PANEL |
---|---|
Actual Power | 15-16W |
Nominated Power | 15W |
Size | Φ195mm |
Cut-Out | Φ180mm |
Light source | 2835 SMD MLS China |
LED QTY | 75PCS |
C.C.T. | 3000K/4000K/6000K |
Input | AC180-260V 50/60Hz |
Power factor | ≥0.45 |
Material | Aluminum |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP40 |
Gurantee | 2Years 8-10hrs/day |
CRI | ≥70 |
Luminous Efficiency | 70-75lm/w |
Beam Angle | 110° |
pcs/ Carton | 20 |
Item Code 3000KWW | R4S1013 |
Item Code 4000KNW | |
Item Code 6000KCW | R4S1012 |
12-13W LED THIN PANEL
LED CHIP
Name | SPECTRA LED THIN PANEL |
---|---|
Actual Power | 12-13W |
Nominated Power | 12W |
Size | Φ170mm |
Cut-Out | Φ160mm |
Light source | 2835 SMD MLS TAIWAN |
LED QTY | 60PCS |
C.C.T. | 3000K/4000K/6000K |
Input | AC180-260V 50/60Hz |
Power factor | ≥0.45 |
Material | Aluminum |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP40 |
Gurantee | 2Years 8-10hrs/day |
CRI | ≥70 |
Luminous Efficiency | 60-65lm/w |
Beam Angle | 110° |
pcs/ Carton | 30 |
Item Code 3000KWW | R4S1004 |
Item Code 4000KNW | |
Item Code 6000KCW | R4S1003 |