8W MR 16 LED SPOT LIGHT
LED CHIP
Name | MR 16 LED Spot Light |
---|---|
Actual Power | 8W |
Nominated Power | 8W |
Dimmable | Available |
Base | GU10/GU5.3 |
Size | Φ50*58mm |
Light source | COB EPISTAR TAIWAN |
C.C.T. | 3000K/4000K/6000K |
Input | AC180-260V 50/60Hz |
Power factor | ≥0.45 |
Material | Aluminum |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP20 |
Gurantee | 2Years 15-20hrs/day |
CRI | ≥80 |
Luminous Efficiency | 75-85lm/w |
Beam Angle | 28° |
pcs/ Carton | 100 |
Item Code 3000KWW | R7S1229 |
Item Code 4000KNW | |
Item Code 6000KCW |
6W MR 16 LED SPOT LIGHT
LED CHIP
Name | MR 16 LED Spot Light |
---|---|
Actual Power | 6W |
Nominated Power | 6W |
Dimmable | Available |
Base | GU10/GU5.3 |
Size | Φ50*58mm |
Light source | COB EPISTAR TAIWAN / COB-SAN AN |
C.C.T. | 3000K/4000K/6000K |
Input | AC180-260V 50/60Hz |
Power factor | ≥0.45 |
Material | Conductivity Plastic |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP20 |
Gurantee | 2Years 15-20hrs/day |
CRI | ≥80 |
Luminous Efficiency | 75-85lm/w |
Beam Angle | 28° |
pcs/ Carton | 100 |
Item Code 3000KWW | R7S1230 |
Item Code 4000KNW | |
Item Code 6000KCW |
5-6W MR 16 LED SPOT LIGHT
LED CHIP
Name | MR 16 LED Spot Light |
---|---|
Actual Power | 5-6W |
Nominated Power | 6W |
Dimmable | N/A |
Base | GU5.3 |
Size | Φ50*48mm |
Light source | COB EPISTAR TAIWAN |
C.C.T. | 3000K/4000K/6000K |
Input | AC/DC 12V |
Power factor | ≥0.45 |
Material | Aluminum |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP20 |
Gurantee | 2Years 15-20hrs/day |
CRI | ≥80 |
Luminous Efficiency | 75-85lm/w |
Beam Angle | 28° |
pcs/ Carton | 100 |
Item Code 3000KWW | R1S1103 |
Item Code 4000KNW | |
Item Code 6000KCW |