38-40W LED THIN PANEL
LED CHIP
Name | SPECTRA LED THIN PANEL |
---|---|
Actual Power | 38-40W |
Nominated Power | 40W |
Size | 595*595mm |
Cut-Out | -- |
Light source | LED |
LED QTY | -- |
C.C.T. | 3000K/4000K/6000K |
Input | AC180-260V 50/60Hz |
Power factor | ≥0.92 |
Material | Aluminum |
Operating Temperature | -25°C ~ 50°C |
Storage Temperature | -20°C ~ 40°C |
Humidity | 10% ~ 65% |
IP Rating | IP40 |
Gurantee | 2Years 8-10hrs/day |
CRI | ≥70 |
Luminous Efficiency | 50-55lm/w |
Beam Angle | 180° |
pcs/ Carton | -- |
Item Code 3000KWW | |
Item Code 4000KNW | |
Item Code 6000KCW | R4S1007 |
18-19W LED THIN PANEL
LED CHIP
Name | SPECTRA LED THIN PANEL |
---|---|
Actual Power | 18-19W |
Nominated Power | 18W |
Size | 225*225mm |
Cut-Out | 205*205mm |
Light source | 2835 SMD MLS China |
LED QTY | 90PCS |
C.C.T. | 3000K/4000K/6000K |
Input | AC180-260V 50/60Hz |
Power factor | ≥0.45 |
Material | Aluminum |
Operating Temperature | -25°C ~ 50°C |
Storage Temperature | -20°C ~ 40°C |
Humidity | 10% ~ 65% |
IP Rating | IP40 |
Gurantee | 2Years 8-10hrs/day |
CRI | ≥70 |
Luminous Efficiency | 65-70lm/w |
Beam Angle | 110° |
pcs/ Carton | 20 |
Item Code 3000KWW | |
Item Code 4000KNW | |
Item Code 6000KCW | R4S1010 |
12-13W LED THIN PANEL
LED CHIP
Name | SPECTRA LED THIN PANEL |
---|---|
Actual Power | 12-13W |
Nominated Power | 12W |
Size | 170*170mm |
Cut-Out | 155*155mm |
Light source | 2835 SMD MLS China |
LED QTY | 60PCS |
C.C.T. | 3000K/4000K/6000K |
Input | AC180-260V 50/60Hz |
Power factor | ≥0.45 |
Material | Aluminum |
Operating Temperature | -25°C ~ 50°C |
Storage Temperature | -20°C ~ 40°C |
Humidity | 10% ~ 65% |
IP Rating | IP40 |
Gurantee | 2Years 8-10hrs/day |
CRI | ≥70 |
Luminous Efficiency | 60-65lm/w |
Beam Angle | 110° |
pcs/ Carton | 30 |
Item Code 3000KWW | |
Item Code 4000KNW | |
Item Code 6000KCW | R4S1009 |