14.4 w/m Spectra LED Strip Light
                                
                                
                             | Name | Spectra LED AC Strip Light | 
|---|---|
| Actual Power | 14.4W/M | 
| Input Voltage | AC 220V 50/60Hz | 
| Size | 100 Mtr Roll | 
| Light source | LED SMD 5050 | 
| Operating Temperature | -25°C ~ +50°C | 
| Storage Temperature | -20°C ~ +40°C | 
| Humidity | 10% ~ 65% | 
| IP Rating | IP65 | 
| Warranty | 1 Year | 
| CRI | ≥80 | 
| Approvals | CE/ROHS | 
| Item Code 3000K WW | R8S1320 | 
| Item Code 6000K CW | R8S1315 | 
                                     12 w/m Spectra LED Strip Light 
                                
                                
                             | Name | Spectra LED Strip Light | 
|---|---|
| Actual Power | 12W/M | 
| Input Voltage | DC 12V | 
| Size | 5 Mtr Roll | 
| Light source | LED SMD 5630 | 
| Operating Temperature | -25°C ~ +50°C | 
| Storage Temperature | -20°C ~ +40°C | 
| Humidity | 10% ~ 65% | 
| IP Rating | IP65 | 
| Warranty | 1 Year | 
| CRI | ≥80 | 
| Approvals | CE/ROHS | 
| Item Code 3000K WW | R8S1308 | 
| Item Code 6000K CW | R8S1307 | 
                                    9-10 w/m SPECTRA LED STRIP LIGHT
                                
                                
                             | Name | Spectra LED Strip Light | 
|---|---|
| Actual Power | 9-10W/M | 
| Input Voltage | 12V DC | 
| Dimmable | No | 
| Main Material | PVC | 
| Size | 5Mtr Roll | 
| Light source | LED SMD 5050 | 
| Operating Temperature | -25°C ~ +50°C | 
| Storage Temperature | -20°C ~ +40°C | 
| Humidity | 10% ~ 65% | 
| IP Rating | IP65 | 
| Warranty | 1 Year | 
| CRI | ≥80 | 
| Approvals | CE/ROHS | 
| Item Code 3000K WW | R8S1310 | 
| Item Code 6000K CW | R8S1309 | 
| RGB | R8S1311 | 
| BLUE | R8S1312 | 
| RED | R8S1313 | 
| GREEN | R8S1314 | 
