8W 2FT T5 SPECTRA LED TUBE LIGHT
Name | Spectra LED Tube Light T5 |
---|---|
Actual Power | 8W |
Input Voltage | AC85-265V 50/60Hz |
Dimmable | NO |
Main Material | Alloy Aluminium+PC |
Size | Φ20 X L600mm |
Light Source | LED SMD |
C.T. | 6000-7000K |
Input | AC85-265V 50/60Hz |
Driver | ce certificate |
Installation Accessories | W/Plastic sleeve |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP20 |
Gurantee | 2 Years |
CRI | ≥80 |
Surface Finish | Silver |
Adjustable | Fixed |
View | 180° |
Min.illuminated Object | 100 LM/W |
Approvals | CE/ROHS |
Item Code | L1S1001 / L1S1002 |
9W 2FT T8 SPECTRA LED TUBE LIGHT
Name | Spectra LED Tube Light T8 |
---|---|
Actual Power | 9W |
Input Voltage | AC85-265V 50/60Hz |
Dimmable | NO |
Main Material | Alloy Aluminium+PC |
Size | Φ26 X L600mm |
Light Source | LED SMD |
C.T. | 6000-7000K |
Input | AC85-265V 50/60Hz |
Driver | ce certificate |
Installation Accessories | W/Plastic sleeve |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP20 |
Gurantee | 2 Years |
CRI | ≥80 |
Surface Finish | Silver |
Adjustable | Fixed |
View | 180° |
Min.illuminated Object | 100 LM/W |
Approvals | CE/ROHS |
Item Code | L1S1005 |
18W 4FT T5 SPECTRA LED TUBE LIGHT
Name | Spectra LED Tube Light T5 |
---|---|
Actual Power | 18W |
Input Voltage | AC85-265V 50/60Hz |
Dimmable | NO |
Main Material | Alloy Aluminium+PC |
Size | Φ20 X L1200mm |
Light Source | LED SMD |
C.T. | 6000-7000K |
Input | AC85-265V 50/60Hz |
Driver | ce certificate |
Installation Accessories | W/Plastic sleeve |
Operating Temperature | -25°C ~ +50°C |
Storage Temperature | -20°C ~ +40°C |
Humidity | 10% ~ 65% |
IP Rating | IP20 |
Gurantee | 2 Years |
CRI | ≥80 |
Surface Finish | Silver |
Adjustable | Fixed |
View | 180° |
Min.illuminated Object | 100 LM/W |
Approvals | CE/ROHS |
Item Code | L1S1003 / L1S1004 |